Please note, This section is work in progress. The information has been copied from the old website, so may not be completely accurate. Once a data connection has been created to the current LACR DB the information will be accurate.
For now please check tower details against the towers list. This is up to date.
Blackburn Branch |
Please see Branch page for rota |
| TOWER | BELLS | PRACTICE | BRANCH | |
| Barnoldswick St Mary le Ghyll |
8 bells 12-1-17 tenor |
Tuesday 7.00-9.00 | BLACKBURN | |
|
Colne St Bartholomew |
8 bells 16-0-2 tenor |
Tuesday 7:30 - 8:45pm | BLACKBURN | |
| Darwen St Peter |
6 bells 12-2-8 tenor |
Tuesday 6.45-8.00 | BLACKBURN | |
| Downham St Leonard |
5 bells 12-2-8 tenor |
Tuesday 6.45-7.30 | BLACKBURN | |
| Whalley St Mary & All Saints |
8 bells 21-3-19 tenor |
Tuesday 7.30-9.00 |
BLACKBURN |
Bolton Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Blackrod St Katherine |
6 bells 9-3-26 tenor |
Tuesday 7.00-8.00 | BOLTON | |
| Smithills St Peter |
8 bells 14-3-12 tenor |
BOLTON | ||
| Westhoughton St Bartholomew |
8 bells 14-1-2 tenor |
Tuesday 7.30-9.00 | BOLTON |
Furness Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Broughton-in-Furness St Mary Magdalene |
12 bells 12-1-2 tenor |
Tuesday 7.30 | FURNESS | |
| Dalton-in-Furness St Mary |
10 bells 21-2-25 tenor |
Tuesday 7.30-9.00 | FURNESS | |
| Hawkshead St Michael |
8 bells 7-3-11 tenor |
Tuesday 7.30-9:00 (Mon in Jul/Aug) |
FURNESS | |
| Milnthorpe St Thomas |
6 bells 11-0-14 tenor |
Tuesday 7.30-9.00Check | FURNESS | |
| Sedbergh St Andrew |
8 bells 15-1-25 tenor |
Tuesday 6.00-7.00 | FURNESS |
Fylde Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| St Annes-on-Sea, St Anne |
10 bells 15-3-15 |
Tuesday 7.00 - 8.30 | FYLDE | |
| Kirkham St Michael |
10 bells 15-3-24 tenor |
Alt Tuesday 6.30-7.30 | FYLDE | |
| Lytham St John the Divine |
6 bells 10-0-21 tenor |
Tuesday 7.00-8.30 | FYLDE |
Lancaster Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Lancaster Priory Church of St Mary |
10 bells 30-2-2 tenor |
Tuesday 7.30-9.00 | LANCASTER | |
| Burton-in-Lonsdale All Saints |
6 bells 11-3-15 tenor |
Tuesday 7.30-8.45 | LANCASTER |
Liverpool Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Childwall All Saints |
6 bells 12-3-6 tenor |
Tuesday 7.30-9.00 | LIVERPOOL | |
| Farnworth (Widnes) St Luke |
6 bells 10-0-7 tenor |
Tuesday 6.30-8.00 | LIVERPOOL | |
| Garston St Michael |
8 bells 10-9-7 tenor |
Tuesday 6.00-7.30 | LIVERPOOL | |
| Rainhill St Bartholomew RC |
6 bells 2-2-6 tenor |
Tuesday 7.30-9.00 | LIVERPOOL | |
| Tuebrook St John the Baptist |
8 bells 16-2-25 tenor |
Tuesday 7.15-8.45 | LIVERPOOL |
Manchester Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Didsbury St James |
6 bells 7-2-4 tenor |
Tuesday 8.00 | MANCHESTER | |
| Flixton St Michael |
8 bells 13-3-1 tenor |
Tuesday 7.30-9.00 | MANCHESTER | |
| Hyde St George |
8 bells 18-0-11 tenor |
Tuesday 7.00-8.30 (learners 6.30) | MANCHESTER | |
| Salford Sacred Trinity |
8 bells 11-3-6 tenor |
Tuesday 7.00-8.30 (during term time only) | MANCHESTER | |
| Worsley St Mark |
10 bells 24-0-9 tenor |
Tuesday 7.30-9.00 | MANCHESTER |
Preston Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Eccleston St Mary |
6 bells 11-0-7 tenor |
Tuesday 7.30-9.30 | PRESTON | |
| Preston Minster Church of St John the Evangelist |
12 bells 17-1-10 tenor |
Tuesday 7.45-9.15 | PRESTON |
Rochdale Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Heptonstall St Thomas the Apostle |
8 bells 18-1-3 tenor |
Tuesday 7.45-9.00 | ROCHDALE | |
| Leesfield St Thomas |
8 bells 14-0-0 tenor |
Tuesday 8.00-9.00 | ROCHDALE | |
| Newhey St Thomas |
8 bells 4-1-17 tenor |
Tuesday 7.45-9.15 | ROCHDALE | |
| Rochdale St Chad |
10 bells 8-2-8 tenor |
Tuesday 7.30-9.00 | ROCHDALE | |
| Whitworth St Bartholomew |
8 bells 15-3-1 tenor |
Tuesday 7.30-9.00 | ROCHDALE |
Sodor Branch
| TOWER | BELLS | PRACTICE | BRANCH | |
| Douglas St George |
12 bells 18-2-14 tenor |
Tuesday 7.30-9.00 | SODOR & MAN |
Wigan
| TOWER | BELLS | PRACTICE | BRANCH | |
| Ormskirk Ss Peter & Paul |
8 bells 21-1-26 tenor |
Tuesday 7.30-9.00 | WIGAN | |
| Southport Emmanuel |
8 bells 12-1-16 tenor |
Tuesday 7.30-9.00 | WIGAN | |
| Standish St Wilfrid |
8 bells 12-0-23 tenor |
Tuesday 7.30-9.00 | WIGAN |
sociation Trustees
| POSITION | CONTACT | PHONE | |
| President | L Martin Daniels | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07795 270617 |
| Hon General Secretary | Pauline Campling | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07776 136639 |
| Hon Peal Secretary | R Owen Battye | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07739 903795 |
| Hon Treasurer | Andrew Kayll | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07958 494238 |
Association Officers
| POSITION | CONTACT | PHONE | |
| President | L Martin Daniels | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07795 270617 |
| Vice President | Ms Barbara D Murray | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07739 694973 |
| Hon General Secretary | Pauline Campling | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07776 136639 |
| Hon Peal Secretary | Owen Battye | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07739 903795 |
| Hon Treasurer | Andrew Kayll | This email address is being protected from spambots. You need JavaScript enabled to view it. |
07958 494238 |
| Ringing Master | Martyn Bristow | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07825 165420 |
| Hon Affiliation Scheme Secratary | Rachel Tuke | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01772 460142 |
| Hon Librarian | K George Lee | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07980 474534 |
| Hon Report Secretary | Pilar Holt | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07871 998555 |
| Bursary Administrator (acting) | Allison Devine | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0151 280 9516 |
| Safeguarding Officer | Jayne Boardman | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Inspection and Maintenance Officer | Anthony J Helliwell | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01254 393740 |
| Fund Raising Coordinator | Vacant Post | ||
| Public Relations Officer | Vacant Post | ||
| Conservation Officer | Vacant Post | ||
| Newsletter Editor | Peter Rivet | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Central Council Reps
| POSITION | CONTACT | PHONE | |
| CC Rep | George H Campling | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07774567746 |
| CC Rep | Beth Ingham | This email address is being protected from spambots. You need JavaScript enabled to view it. | 0161 881 6546 |
| CC Rep | Pauline Campling | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07776 136639 |
| CC Rep | Andrew Kayll | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07958 494238 |
Branch Contacts
| POSITION | CONTACT | PHONE | |
| Blackburn Secretary | Liz Evans | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07519 0893758 |
| Blackburn Ringing Master | Garry Peel | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07880 822640 |
| Bolton Secretary | Stephen Johnson | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07714 844667 |
| Bolton Ringing Master | Laura Cope | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07891 730681 |
| Furness Secretary | Keith Hackney | This email address is being protected from spambots. You need JavaScript enabled to view it. | 015395 38823 |
| Furness Ringing Master | Anne Hackney | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Fylde Secretary | Jake Thackwray | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07585 878125 |
| Fylde Ringing Master | Ken Jagger | 01772 684596 |
|
| Lancaster Secretary | Frances Ross | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07909 647070 |
| Lancaster Ringing Master | Robin Daw | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07920 110428 |
| Liverpool Secretary | Lillian Halewood | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07552473975 |
| Liverpool Ringing Master | Alex Fishburn | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07706510058 |
| Manchester Secretary | Philip Chandler | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07843 817718 |
| Manchester Ringing Master | Andy Ingham | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07515 359843 |
| Preston Secretary | Mrs Rachel Tuke | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01772 460142 |
| Preston Ringing Master | Melissa Villiers | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Rochdale Secretary | Alyson Blanchard | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Rochdale Ringing Master | Julian Seeley | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Rossendale Chairman | Andrew K Bradshaw | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Rossendale Secretary | Rob Cantrill | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Rossendale Ringing Master | Martyn Bristow | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sodor & Man Secretary | Branch Secretary | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Wigan Secretary | Alison Ridd | This email address is being protected from spambots. You need JavaScript enabled to view it. | 01744 885643 |
| Wigan Ringing Master | Ray Woods | This email address is being protected from spambots. You need JavaScript enabled to view it. | 07484 646207 |

